Fields marked with an asterisk are required.
By competition
| Competition | In charge | WWon | DDrawn | LLost | GFGoals for | GAGoals against | Pts/MPoints per match |
|---|---|---|---|---|---|---|---|
| Friendly | 14 | 11 | 0 | 3 | 134 | 50 | 2,36 |
| FLF National Division | 10 | 3 | 0 | 7 | 50 | 48 | 0,90 |
| FLF League 2 | 8 | 6 | 2 | 0 | 65 | 39 | 2,50 |
| FLF League 1 | 3 | 1 | 0 | 2 | 17 | 19 | 1,00 |
| Luxembourg Cup | 2 | 2 | 0 | 0 | 15 | 6 | 3,00 |
Season by season
| Season | In charge | WWon | DDrawn | LLost | GFGoals for | GAGoals against | Pts/MPoints per match |
|---|---|---|---|---|---|---|---|
| 2017/18 | 11 | 7 | 2 | 2 | 82 | 58 | 2,09 |
| 2015/16 | 26 | 16 | 0 | 10 | 199 | 104 | 1,85 |
Abbreviations
W Won D Drawn L Lost GF Goals for GA Goals against Pts/M Points per match