Fields marked with an asterisk are required.
7 matches over 3 seasons.
2024/25 2 matches
| Date | Competition | Club | Opponent | Score | Details | Match page |
|---|---|---|---|---|---|---|
| Champions League | Champions League |
|
|
5 – 4 | See the match | |
| Champions League | Champions League |
|
|
1 – 3 | See the match |
2020/21 2 matches
| Date | Competition | Club | Opponent | Score | Details | Match page |
|---|---|---|---|---|---|---|
| Champions League | Champions League |
|
|
2 – 5 | See the match | |
| Champions League | Champions League |
|
|
3 – 3 | See the match |
2019/20 3 matches
| Date | Competition | Club | Opponent | Score | Details | Match page |
|---|---|---|---|---|---|---|
| Champions League | Champions League |
|
|
3 – 4 | See the match | |
| Champions League | Champions League |
|
|
4 – 4 | See the match | |
| Champions League | Champions League |
|
|
4 – 3 | See the match |