Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2026/27 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Preliminary round Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
| 2018/19 | Did not take part | Did not take part | Champions League Preliminary round 2 / 3 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
3 | 0 | 3 |
|
|
3 | 0 | 6 |
|
|
2 | 0 | 3 |
|
|
2 | 0 | 4 |
|
|
1 | 0 | 1 |
|
|
1 | 0 | 3 |
|
|
1 | 0 | 3 |
|
|
1 | 0 | 3 |
|
|
1 | 0 | 3 |
|
|
1 | 0 | 3 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
8 | 0 |
|
|
7 | 0 |
|
|
6 | 3 |
|
|
6 | 0 |
|
|
5 | 0 |
|
|
5 | 0 |
|
|
4 | 2 |
|
|
4 | 1 |
|
|
3 | 3 |
|
|
3 | 2 |