Fields marked with an asterisk are required.
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 7 | 6 | 0 | 1 | 63 | 29 | +34 | 6 won, 0 drawn, 1 lost. , 5 – 3, won. , 8 – 2, won. , 9 – 0, won. , 8 – 4, won. , 17 – 5, won. , 4 – 11, lost. , 12 – 4, won. |
| 2025/26 | 29 | 22 | 1 | 6 | 182 | 77 | +105 | 22 won, 1 drawn, 6 lost. , 4 – 4, drawn. , 5 – 4, won. , 3 – 0, won. , 3 – 2, won. , 2 – 9, lost. , 10 – 0, won. , 3 – 0, won. , 7 – 1, won. , 17 – 2, won. , 3 – 0, won. , 5 – 0, won. , 8 – 2, won. , 7 – 4, won. , 13 – 2, won. , 2 – 11, lost. , 19 – 1, won. , 3 – 0, won. , 9 – 0, won. , 20 – 0, won. , 1 – 7, lost. , 3 – 0, won. , 4 – 1, won. , 13 – 1, won. , 3 – 0, won. , 2 – 8, lost. , 5 – 1, won. , 6 – 5, won. , 1 – 7, lost. , 1 – 5, lost. |
| 2024/25 | 28 | 19 | 0 | 9 | 140 | 91 | +49 | 19 won, 0 drawn, 9 lost. , 4 – 1, won. , 3 – 10, lost. , 4 – 3, won. , 13 – 0, won. , 3 – 5, lost. , 8 – 1, won. , 3 – 7, lost. , 3 – 0, won. , 6 – 5, won. , 5 – 0, won. , 7 – 5, won. , 8 – 4, won. , 1 – 7, lost. , 3 – 0, won. , 3 – 0, won. , 8 – 4, won. , 4 – 3, won. , 6 – 2, won. , 3 – 0, won. , 12 – 2, won. , 7 – 3, won. , 0 – 5, lost. , 4 – 6, lost. , 8 – 5, won. , 7 – 3, won. , 1 – 2, lost. , 5 – 6, lost. , 1 – 2, lost. |
| 2023/24 | 25 | 15 | 0 | 10 | 135 | 113 | +22 | 15 won, 0 drawn, 10 lost. , 2 – 11, lost. , 6 – 3, won. , 10 – 7, won. , 2 – 6, lost. , 7 – 9, lost. , 8 – 3, won. , 13 – 2, won. , 2 – 14, lost. , 5 – 2, won. , 9 – 5, won. , 7 – 0, won. , 8 – 2, won. , 4 – 6, lost. , 6 – 3, won. , 1 – 6, lost. , 4 – 5, lost. , 6 – 3, won. , 5 – 3, won. , 1 – 5, lost. , 9 – 3, won. , 5 – 3, won. , 6 – 1, won. , 3 – 1, won. , 3 – 5, lost. , 3 – 5, lost. |
| 2022/23 | 24 | 13 | 3 | 8 | 98 | 88 | +10 | 13 won, 3 drawn, 8 lost. , 2 – 2, drawn. , 0 – 6, lost. , 5 – 0, won. , 5 – 5, drawn. , 3 – 0, won. , 5 – 0, won. , 4 – 8, lost. , 3 – 1, won. , 6 – 2, won. , 6 – 2, won. , 5 – 5, drawn. , 3 – 0, won. , 11 – 5, won. , 5 – 2, won. , 3 – 0, won. , 3 – 8, lost. , 8 – 4, won. , 1 – 7, lost. , 4 – 6, lost. , 1 – 6, lost. , 1 – 6, lost. , 0 – 6, lost. , 9 – 6, won. , 5 – 1, won. |
| 2021/22 | 20 | 8 | 1 | 11 | 80 | 96 | -16 | 8 won, 1 drawn, 11 lost. , 8 – 0, won. , 2 – 4, lost. , 3 – 4, lost. , 3 – 8, lost. , 7 – 7, drawn. , 2 – 3, lost. , 2 – 7, lost. , 5 – 2, won. , 11 – 7, won. , 2 – 7, lost. , 3 – 6, lost. , 8 – 6, won. , 5 – 4, won. , 1 – 2, lost. , 2 – 5, lost. , 6 – 2, won. , 4 – 3, won. , 5 – 2, won. , 0 – 8, lost. , 1 – 9, lost. |
| 2020/21 | 25 | 10 | 3 | 12 | 127 | 139 | -12 | 10 won, 3 drawn, 12 lost. , 9 – 1, won. , 6 – 6, drawn. , 3 – 3, drawn. , 4 – 11, lost. , 4 – 15, lost. , 9 – 4, won. , 17 – 3, won. , 6 – 5, won. , 5 – 10, lost. , 6 – 7, lost. , 2 – 11, lost. , 2 – 12, lost. , 3 – 0, won. , 3 – 0, won. , 0 – 10, lost. , 5 – 1, won. , 6 – 6, drawn. , 11 – 3, won. , 3 – 5, lost. , 3 – 7, lost. , 3 – 0, won. , 2 – 5, lost. , 8 – 0, won. , 3 – 7, lost. , 4 – 7, lost. |
| 2019/20 | 20 | 9 | 0 | 11 | 94 | 126 | -32 | 9 won, 0 drawn, 11 lost. , 8 – 7, won. , 5 – 7, lost. , 0 – 15, lost. , 4 – 11, lost. , 4 – 6, lost. , 1 – 7, lost. , 2 – 9, lost. , 4 – 6, lost. , 6 – 2, won. , 5 – 2, won. , 9 – 1, won. , 9 – 8, won. , 5 – 9, lost. , 5 – 3, won. , 5 – 1, won. , 2 – 4, lost. , 7 – 3, won. , 2 – 9, lost. , 10 – 4, won. , 1 – 12, lost. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup | Super Cup |
|---|---|---|---|
| 2026/27 | FLF League 1 In progress 2 / 7 in the regular phase | Preliminary roundNot played yet | Did not take part |
| 2025/26 | FLF League 1 Runner-up (final) 2 / 11 in the regular phase | EliminatedSemi-final | Runner-up (final) |
| 2024/25 | FLF League 1 Runner-up (final) 2 / 6 in the regular phase | Runner-up (final) | Did not take part |
| 2023/24 | FLF League 1 2 / 6 in the regular phase | EliminatedQuarter-final | Runner-up (final) |
| 2022/23 | FLF League 1 3 / 8 in the regular phase title group 3 / 4 | EliminatedFinal | Did not take part |
| 2021/22 | FLF League 1 4 / 8 in the regular phase | EliminatedFirst round | Did not take part |
| 2020/21 | FLF League 1 6 / 9 in the regular phase | EliminatedRound of 16 | Did not take part |
| 2019/20 | FLF League 2 4 / 7 in the regular phase | EliminatedRound of 16 | Did not take part |
Coaches
-
350 scored +156 194 conceded
350 goals scored, 194 goals conceded- Won 36
- Drawn 1
- Lost 16
-
440 scored -26 466 conceded
440 goals scored, 466 goals conceded- Won 43
- Drawn 5
- Lost 45
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
71 | 44 | 71 |
|
|
48 | 17 | 43 |
|
|
40 | 27 | 35 |
|
|
33 | 33 | 40 |
|
|
30 | 8 | 86 |
|
|
28 | 16 | 57 |
|
|
24 | 8 | 50 |
|
|
23 | 0 | 18 |
|
|
22 | 1 | 25 |
|
|
18 | 27 | 35 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
86 | 30 |
|
|
71 | 71 |
|
|
62 | 15 |
|
|
57 | 28 |
|
|
50 | 24 |
|
|
50 | 1 |
|
|
48 | 1 |
|
|
43 | 48 |
|
|
40 | 33 |
|
|
39 | 14 |
Awards & honours
-
- Runner-up (final) 2 times 2025/26 2024/25
-
- Runner-up (final) 2024/25