Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2021/22 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Round of 32 Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Elite round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
7 | 0 | 8 |
|
|
5 | 0 | 11 |
|
|
5 | 0 | 11 |
|
|
4 | 0 | 6 |
|
|
4 | 0 | 11 |
|
|
4 | 0 | 11 |
|
|
4 | 0 | 11 |
|
|
3 | 0 | 11 |
|
|
2 | 0 | 11 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
11 | 5 |
|
|
11 | 5 |
|
|
11 | 4 |
|
|
11 | 4 |
|
|
11 | 4 |
|
|
11 | 3 |
|
|
11 | 2 |
|
|
11 | 0 |
|
|
8 | 7 |
|
|
8 | 0 |