Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2025/26 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Preliminary round 3 / 4 |
| 2021/22 | Did not take part | Did not take part | Champions League Preliminary round 3 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Preliminary round Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
| 2018/19 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
5 | 0 | 7 |
|
|
4 | 0 | 14 |
|
|
3 | 0 | 3 |
|
|
3 | 0 | 6 |
|
|
2 | 0 | 6 |
|
|
2 | 0 | 9 |
|
|
2 | 0 | 9 |
|
|
2 | 0 | 16 |
|
|
1 | 0 | 3 |
|
|
1 | 0 | 6 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
16 | 2 |
|
|
16 | 0 |
|
|
14 | 4 |
|
|
10 | 0 |
|
|
9 | 2 |
|
|
9 | 2 |
|
|
9 | 0 |
|
|
9 | 0 |
|
|
9 | 0 |
|
|
7 | 5 |