FC Wiltz 71
FC Wiltz 71 Futsal
Luxembourg
Facebook — facebook.com (new tab) Instagram — instagram.com (new tab) Snapchat — snapchat.com (new tab)
- FLF League 2
-
1
Fields marked with an asterisk are required.
Name and logo history
-
FC Wiltz 71
since 2022
-
FC Wiltz 71
2010 – 2022
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | 6 | 1 | 0 | 5 | 25 | 61 | -36 | 1 won, 0 drawn, 5 lost. , 2 – 8, lost. , 4 – 8, lost. , 4 – 16, lost. , 7 – 4, won. , 2 – 14, lost. , 6 – 11, lost. |
| 2025/26 | 24 | 13 | 2 | 9 | 115 | 105 | +10 | 13 won, 2 drawn, 9 lost. , 3 – 0, won. , 5 – 4, won. , 3 – 0, won. , 15 – 8, won. , 3 – 5, lost. , 3 – 0, won. , 0 – 5, lost. , 5 – 5, drawn. , 5 – 5, drawn. , 4 – 7, lost. , 10 – 8, won. , 7 – 0, won. , 3 – 0, won. , 8 – 5, won. , 4 – 5, lost. , 3 – 0, won. , 2 – 5, lost. , 1 – 10, lost. , 1 – 4, lost. , 11 – 2, won. , 12 – 6, won. , 3 – 0, won. , 1 – 11, lost. , 3 – 10, lost. |
| 2024/25 | 21 | 17 | 0 | 4 | 172 | 74 | +98 | 17 won, 0 drawn, 4 lost. , 4 – 9, lost. , 20 – 3, won. , 5 – 3, won. , 19 – 5, won. , 3 – 9, lost. , 13 – 4, won. , 7 – 2, won. , 11 – 4, won. , 6 – 3, won. , 12 – 6, won. , 10 – 2, won. , 5 – 6, lost. , 13 – 4, won. , 7 – 2, won. , 6 – 2, won. , 3 – 0, won. , 12 – 2, won. , 3 – 0, won. , 3 – 0, won. , 7 – 8, lost. , 3 – 0, won. |
| 2023/24 | 22 | 5 | 2 | 15 | 83 | 158 | -75 | 5 won, 2 drawn, 15 lost. , 3 – 11, lost. , 2 – 7, lost. , 3 – 3, drawn. , 3 – 8, lost. , 0 – 3, lost. , 5 – 8, lost. , 9 – 3, won. , 5 – 9, lost. , 7 – 9, lost. , 2 – 16, lost. , 6 – 4, won. , 1 – 12, lost. , 4 – 7, lost. , 6 – 5, won. , 3 – 6, lost. , 7 – 6, won. , 6 – 2, won. , 4 – 4, drawn. , 0 – 7, lost. , 3 – 5, lost. , 3 – 5, lost. , 1 – 18, lost. |
| 2022/23 | 23 | 12 | 4 | 7 | 117 | 109 | +8 | 12 won, 4 drawn, 7 lost. , 1 – 8, lost. , 8 – 7, won. , 2 – 2, drawn. , 7 – 6, won. , 2 – 2, drawn. , 7 – 5, won. , 4 – 5, lost. , 6 – 6, drawn. , 5 – 2, won. , 10 – 7, won. , 2 – 4, lost. , 0 – 5, lost. , 9 – 4, won. , 14 – 4, won. , 6 – 13, lost. , 0 – 3, lost. , 4 – 2, won. , 4 – 1, won. , 10 – 10, drawn. , 4 – 3, won. , 9 – 6, won. , 1 – 0, won. , 2 – 4, lost. |
| 2021/22 | 23 | 4 | 2 | 17 | 111 | 287 | -176 | 4 won, 2 drawn, 17 lost. , 0 – 3, lost. , 7 – 7, drawn. , 2 – 33, lost. , 1 – 25, lost. , 10 – 3, won. , 3 – 13, lost. , 6 – 9, lost. , 3 – 9, lost. , 1 – 19, lost. , 3 – 0, won. , 1 – 31, lost. , 7 – 9, lost. , 0 – 13, lost. , 9 – 11, lost. , 5 – 9, lost. , 1 – 14, lost. , 2 – 17, lost. , 7 – 7, drawn. , 5 – 6, lost. , 4 – 20, lost. , 9 – 7, won. , 8 – 10, lost. , 17 – 12, won. |
| 2020/21 | 18 | 0 | 0 | 18 | 9 | 85 | -76 | 0 won, 0 drawn, 18 lost. , 1 – 10, lost. , 0 – 8, lost. , 3 – 6, lost. , 3 – 11, lost. , 2 – 11, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. |
| 2019/20 | 18 | 4 | 2 | 12 | 70 | 129 | -59 | 4 won, 2 drawn, 12 lost. , 2 – 2, drawn. , 1 – 4, lost. , 3 – 6, lost. , 4 – 5, lost. , 1 – 7, lost. , 2 – 12, lost. , 8 – 8, drawn. , 3 – 18, lost. , 8 – 4, won. , 0 – 6, lost. , 9 – 5, won. , 4 – 8, lost. , 6 – 11, lost. , 2 – 5, lost. , 5 – 1, won. , 2 – 14, lost. , 6 – 5, won. , 4 – 8, lost. |
| 2018/19 | 24 | 14 | 1 | 9 | 177 | 136 | +41 | 14 won, 1 drawn, 9 lost. , 5 – 6, lost. , 1 – 5, lost. , 12 – 3, won. , 3 – 7, lost. , 3 – 0, won. , 10 – 3, won. , 14 – 7, won. , 6 – 6, drawn. , 8 – 11, lost. , 11 – 7, won. , 3 – 0, won. , 11 – 5, won. , 13 – 3, won. , 5 – 8, lost. , 9 – 14, lost. , 7 – 8, lost. , 2 – 8, lost. , 11 – 6, won. , 3 – 0, won. , 6 – 10, lost. , 3 – 0, won. , 6 – 4, won. , 10 – 6, won. , 15 – 9, won. |
| 2017/18 | 16 | 5 | 2 | 9 | 80 | 101 | -21 | 5 won, 2 drawn, 9 lost. , 5 – 7, lost. , 9 – 5, won. , 2 – 1, won. , 2 – 9, lost. , 7 – 8, lost. , 2 – 1, won. , 4 – 4, drawn. , 11 – 7, won. , 6 – 8, lost. , 7 – 12, lost. , 4 – 11, lost. , 3 – 6, lost. , 7 – 6, won. , 4 – 4, drawn. , 3 – 4, lost. , 4 – 8, lost. |
| 2016/17 | 14 | 2 | 0 | 12 | 62 | 111 | -49 | 2 won, 0 drawn, 12 lost. , 3 – 11, lost. , 11 – 4, won. , 3 – 5, lost. , 2 – 5, lost. , 1 – 6, lost. , 2 – 4, lost. , 1 – 17, lost. , 3 – 9, lost. , 9 – 11, lost. , 8 – 9, lost. , 10 – 4, won. , 3 – 10, lost. , 2 – 11, lost. , 4 – 5, lost. |
| 2015/16 | 20 | 3 | 0 | 17 | 88 | 188 | -100 | 3 won, 0 drawn, 17 lost. , 1 – 9, lost. , 16 – 3, won. , 1 – 9, lost. , 4 – 16, lost. , 4 – 5, lost. , 7 – 9, lost. , 7 – 19, lost. , 1 – 6, lost. , 2 – 25, lost. , 1 – 8, lost. , 6 – 7, lost. , 5 – 7, lost. , 3 – 0, won. , 4 – 16, lost. , 6 – 11, lost. , 4 – 6, lost. , 2 – 6, lost. , 2 – 5, lost. , 5 – 15, lost. , 7 – 6, won. |
| 2014/15 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 won, 0 drawn, 1 lost. , 0 – 3, lost. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2026/27 | FLF League 1 In progress 6 / 7 in the regular phase | Did not take part |
| 2025/26 | FLF League 1 4 / 11 in the regular phase | EliminatedSemi-final |
| 2024/25 | FLF League 2 Winner Promotion to Ligue 1 1 / 6 in the regular phase | EliminatedPreliminary round |
| 2023/24 | FLF League 1 5 / 6 in the regular phase Relegation to Ligue 2 | EliminatedSemi-final |
| 2022/23 | FLF League 2 2 / 6 in the regular phase | EliminatedQuarter-final |
| 2021/22 | FLF League 1 7 / 9 in the regular phase Relegation to Ligue 2 title group 5 / 7 | EliminatedFirst round |
| 2020/21 | FLF League 1 9 / 9 in the regular phase Withdrawn from the competitionsince January 1, 2021 | EliminatedRound of 16 |
| 2019/20 | FLF League 1 8 / 10 in the regular phase | EliminatedRound of 16 |
| 2018/19 | FLF League 2 2 / 9 in the regular phase | EliminatedSemi-final |
| 2017/18 | FLF League 2 4 / 6 in the regular phase | EliminatedRound of 16 |
| 2016/17 | FLF League 2 7 / 7 in the regular phase | EliminatedFirst round |
| 2015/16 | FLF National Division 8 / 8 in the regular phase | EliminatedFirst round |
| 2014/15 | Did not take part | EliminatedQuarter-final |
Coaches
-
25 scored -36 61 conceded
25 goals scored, 61 goals conceded- Won 1
- Drawn 0
- Lost 5
-
116 scored +18 98 conceded
116 goals scored, 98 goals conceded- Won 12
- Drawn 4
- Lost 5
-
304 scored -81 385 conceded
304 goals scored, 385 goals conceded- Won 16
- Drawn 5
- Lost 33
-
23 scored -29 52 conceded
23 goals scored, 52 goals conceded- Won 1
- Drawn 0
- Lost 6
-
23 scored -36 59 conceded
23 goals scored, 59 goals conceded- Won 0
- Drawn 0
- Lost 6
-
38 scored -73 111 conceded
38 goals scored, 111 goals conceded- Won 0
- Drawn 0
- Lost 10
All-time top scorers
| Marker | Player | Goals | AAssists | Matches |
|---|---|---|---|---|
|
|
60 | 0 | 54 | |
|
|
47 | 0 | 66 | |
|
|
38 | 0 | 52 | |
|
|
31 | 0 | 42 | |
| Still at the club |
|
28 | 0 | 17 |
|
|
27 | 0 | 49 | |
|
|
24 | 0 | 15 | |
|
|
20 | 0 | 25 | |
|
|
20 | 0 | 25 | |
|
|
19 | 0 | 48 |
Most appearances
| Marker | Player | Matches | Goals |
|---|---|---|---|
|
|
67 | 0 | |
|
|
66 | 47 | |
|
|
54 | 60 | |
|
|
52 | 38 | |
|
|
49 | 27 | |
|
|
48 | 19 | |
|
|
42 | 31 | |
| Still at the club |
|
39 | 12 |
|
|
34 | 6 | |
|
|
31 | 5 |
Most often captain
| Marker | Player | As captain | Matches |
|---|---|---|---|
|
|
26 | 54 | |
|
|
19 | 42 | |
|
|
12 | 66 | |
|
|
9 | 13 | |
|
|
9 | 12 | |
|
|
6 | 67 | |
|
|
5 | 34 | |
|
|
5 | 16 | |
|
|
4 | 25 | |
|
|
2 | 49 |
- Still at the club
5 biggest wins
| Date | Competition | Home | Home club badge | Score | Away club badge | Away | Match page |
|---|---|---|---|---|---|---|---|
| FLF League 2 · 2024/25 | FLF League 2 · 2024/25 | FC Wiltz 71 |
|
20 – 3 |
|
ALSS | See the match |
| FLF League 2 · 2024/25 | FLF League 2 · 2024/25 | Miseler Léiwen |
|
5 – 19 |
|
FC Wiltz 71 | See the match |
| FLF League 2 · 2022/23 | FLF League 2 · 2022/23 | FC Wiltz 71 |
|
14 – 4 |
|
Miseler Léiwen | See the match |
| FLF League 2 · 2018/19 | FLF League 2 · 2018/19 | FC Wiltz 71 |
|
13 – 3 |
|
Miseler Léiwen | See the match |
| FLF League 2 · 2024/25 | FLF League 2 · 2024/25 | FC Wiltz 71 |
|
12 – 2 |
|
Miseler Léiwen | See the match |
5 heaviest defeats
| Date | Competition | Home | Home club badge | Score | Away club badge | Away | Match page |
|---|---|---|---|---|---|---|---|
| FLF League 1 · 2021/22 | FLF League 1 · 2021/22 | FC Wiltz 71 |
|
2 – 33 |
|
CS Sanem | See the match |
| FLF League 1 · 2021/22 | FLF League 1 · 2021/22 | CS Sanem |
|
31 – 1 |
|
FC Wiltz 71 | See the match |
| Luxembourg Cup · 2021/22 | Luxembourg Cup · 2021/22 | Union Titus Petange |
|
25 – 1 |
|
FC Wiltz 71 | See the match |
| FLF National Division · 2015/16 | FLF National Division · 2015/16 | Amicale Clervaux |
|
25 – 2 |
|
FC Wiltz 71 | See the match |
| FLF League 1 · 2021/22 | FLF League 1 · 2021/22 | FC Wiltz 71 |
|
1 – 19 |
|
Union Titus Petange | See the match |
Honours
-
- Winner 2024/25