Fields marked with an asterisk are required.
Name and logo history
-
US Esch Futsal
since 2015
-
Futsal US Esch
2010 – 2015
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2025/26 | FLF League 1 6 / 11 in the regular phase | EliminatedQuarter-final |
| 2020/21 | FLF League 1 4 / 9 in the regular phase | Round of 16Round won, what followed is not recorded |
| 2019/20 | FLF League 1 6 / 10 in the regular phase | EliminatedPreliminary round |
| 2018/19 | FLF League 1 5 / 10 in the regular phase | Runner-up (final) |
| 2017/18 | FLF League 1 4 / 10 in the regular phase | EliminatedQuarter-final |
| 2016/17 | FLF League 1 3 / 10 in the regular phase | EliminatedFirst round |
| 2015/16 | FLF National Division 3 / 8 in the regular phase | EliminatedQuarter-final |
| 2014/15 | FLF National Division Runner-up (final) 4 / 8 in the regular phase | EliminatedQuarter-final |
Coaches
-
142 scored +61 81 conceded
142 goals scored, 81 goals conceded- Won 13
- Drawn 2
- Lost 9
-
194 scored +12 182 conceded
194 goals scored, 182 goals conceded- Won 20
- Drawn 6
- Lost 18
-
41 scored -9 50 conceded
41 goals scored, 50 goals conceded- Won 4
- Drawn 1
- Lost 6
-
65 scored +32 33 conceded
65 goals scored, 33 goals conceded- Won 7
- Drawn 0
- Lost 3
-
91 scored +4 87 conceded
91 goals scored, 87 goals conceded- Won 9
- Drawn 2
- Lost 8
-
22 scored -4 26 conceded
22 goals scored, 26 goals conceded- Won 2
- Drawn 1
- Lost 2
-
94 scored +17 77 conceded
94 goals scored, 77 goals conceded- Won 7
- Drawn 3
- Lost 7
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
54 | 0 | 63 |
|
|
40 | 0 | 18 |
|
|
39 | 0 | 42 |
|
|
36 | 0 | 64 |
|
|
31 | 0 | 48 |
|
|
30 | 0 | 36 |
|
|
23 | 0 | 26 |
|
|
23 | 0 | 34 |
|
|
19 | 0 | 8 |
|
|
19 | 0 | 25 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
64 | 36 |
|
|
63 | 54 |
|
|
48 | 31 |
|
|
42 | 39 |
|
|
40 | 17 |
|
|
36 | 30 |
|
|
36 | 2 |
|
|
34 | 23 |
|
|
33 | 0 |
|
|
27 | 0 |
Awards & honours
-
- Runner-up (final) 2018/19
-
- Runner-up (final) 2014/15