Fields marked with an asterisk are required.
Name and logo history
-
US Esch Futsal
since 2015
-
Futsal US Esch
2010 – 2015
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 21 | 10 | 0 | 11 | 68 | 114 | -46 | 10 won, 0 drawn, 11 lost. , 4 – 7, lost. , 3 – 0, won. , 4 – 5, lost. , 7 – 3, won. , 3 – 0, won. , 1 – 7, lost. , 5 – 4, won. , 3 – 0, won. , 3 – 9, lost. , 0 – 22, lost. , 3 – 0, won. , 2 – 6, lost. , 0 – 7, lost. , 4 – 3, won. , 3 – 0, won. , 0 – 9, lost. , 4 – 6, lost. , 3 – 0, won. , 4 – 7, lost. , 0 – 11, lost. , 12 – 8, won. |
| 2020/21 | 18 | 13 | 1 | 4 | 116 | 45 | +71 | 13 won, 1 drawn, 4 lost. , 15 – 1, won. , 14 – 4, won. , 11 – 2, won. , 3 – 3, drawn. , 1 – 2, lost. , 0 – 3, lost. , 3 – 5, lost. , 7 – 1, won. , 3 – 0, won. , 6 – 0, won. , 3 – 7, lost. , 2 – 1, won. , 7 – 3, won. , 8 – 3, won. , 7 – 2, won. , 3 – 0, won. , 7 – 6, won. , 16 – 2, won. |
| 2019/20 | 23 | 12 | 3 | 8 | 112 | 78 | +34 | 12 won, 3 drawn, 8 lost. , 6 – 6, drawn. , 10 – 2, won. , 4 – 3, won. , 6 – 0, won. , 1 – 0, won. , 2 – 2, drawn. , 3 – 8, lost. , 4 – 6, lost. , 4 – 1, won. , 4 – 3, won. , 9 – 0, won. , 6 – 0, won. , 3 – 5, lost. , 3 – 4, lost. , 2 – 7, lost. , 6 – 0, won. , 3 – 7, lost. , 9 – 2, won. , 11 – 1, won. , 6 – 7, lost. , 1 – 1, drawn. , 1 – 9, lost. , 8 – 4, won. |
| 2018/19 | 23 | 11 | 3 | 9 | 113 | 101 | +12 | 11 won, 3 drawn, 9 lost. , 2 – 3, lost. , 1 – 2, lost. , 2 – 9, lost. , 3 – 11, lost. , 11 – 5, won. , 3 – 1, won. , 4 – 4, drawn. , 4 – 4, drawn. , 4 – 5, lost. , 4 – 2, won. , 11 – 4, won. , 3 – 2, won. , 3 – 3, drawn. , 4 – 8, lost. , 8 – 2, won. , 3 – 4, lost. , 4 – 1, won. , 6 – 3, won. , 11 – 4, won. , 3 – 4, lost. , 10 – 6, won. , 7 – 5, won. , 2 – 9, lost. |
| 2017/18 | 22 | 9 | 3 | 10 | 83 | 84 | -1 | 9 won, 3 drawn, 10 lost. , 2 – 4, lost. , 4 – 1, won. , 4 – 2, won. , 4 – 4, drawn. , 3 – 1, won. , 6 – 8, lost. , 4 – 5, lost. , 8 – 5, won. , 2 – 5, lost. , 4 – 5, lost. , 3 – 5, lost. , 6 – 1, won. , 5 – 2, won. , 1 – 1, drawn. , 6 – 6, drawn. , 5 – 2, won. , 3 – 2, won. , 0 – 6, lost. , 6 – 1, won. , 3 – 6, lost. , 2 – 8, lost. , 2 – 4, lost. |
| 2016/17 | 23 | 11 | 1 | 11 | 113 | 94 | +19 | 11 won, 1 drawn, 11 lost. , 3 – 6, lost. , 4 – 5, lost. , 7 – 5, won. , 13 – 1, won. , 11 – 6, won. , 4 – 2, won. , 5 – 6, lost. , 7 – 0, won. , 6 – 1, won. , 7 – 2, won. , 1 – 4, lost. , 4 – 6, lost. , 8 – 10, lost. , 6 – 3, won. , 4 – 6, lost. , 4 – 3, won. , 5 – 4, won. , 2 – 4, lost. , 2 – 4, lost. , 2 – 3, lost. , 5 – 2, won. , 1 – 9, lost. , 2 – 2, drawn. |
| 2015/16 | 25 | 13 | 2 | 10 | 131 | 115 | +16 | 13 won, 2 drawn, 10 lost. , 3 – 10, lost. , 6 – 4, won. , 8 – 2, won. , 3 – 4, lost. , 9 – 1, won. , 4 – 1, won. , 1 – 2, lost. , 3 – 3, drawn. , 2 – 12, lost. , 10 – 1, won. , 4 – 3, won. , 10 – 5, won. , 5 – 4, won. , 4 – 4, drawn. , 3 – 4, lost. , 1 – 6, lost. , 2 – 6, lost. , 1 – 2, lost. , 6 – 3, won. , 3 – 2, won. , 10 – 11, lost. , 11 – 5, won. , 2 – 12, lost. , 7 – 5, won. , 13 – 3, won. |
| 2014/15 | 23 | 9 | 4 | 10 | 120 | 109 | +11 | 9 won, 4 drawn, 10 lost. , 6 – 5, won. , 3 – 3, drawn. , 6 – 4, won. , 3 – 7, lost. , 4 – 5, lost. , 3 – 7, lost. , 3 – 1, won. , 10 – 3, won. , 3 – 4, lost. , 3 – 6, lost. , 4 – 5, lost. , 7 – 7, drawn. , 7 – 3, won. , 6 – 6, drawn. , 17 – 2, won. , 6 – 5, won. , 3 – 4, lost. , 5 – 3, won. , 5 – 5, drawn. , 6 – 5, won. , 4 – 6, lost. , 2 – 7, lost. , 4 – 6, lost. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2025/26 | FLF League 1 6 / 11 in the regular phase | EliminatedQuarter-final |
| 2020/21 | FLF League 1 4 / 9 in the regular phase | Round of 16Round won, what followed is not recorded |
| 2019/20 | FLF League 1 6 / 10 in the regular phase | EliminatedPreliminary round |
| 2018/19 | FLF League 1 5 / 10 in the regular phase | Runner-up (final) |
| 2017/18 | FLF League 1 4 / 10 in the regular phase | EliminatedQuarter-final |
| 2016/17 | FLF League 1 3 / 10 in the regular phase | EliminatedFirst round |
| 2015/16 | FLF National Division 3 / 8 in the regular phase | EliminatedQuarter-final |
| 2014/15 | FLF National Division Runner-up (final) 4 / 8 in the regular phase | EliminatedQuarter-final |
Coaches
-
142 scored +61 81 conceded
142 goals scored, 81 goals conceded- Won 13
- Drawn 2
- Lost 9
-
194 scored +12 182 conceded
194 goals scored, 182 goals conceded- Won 20
- Drawn 6
- Lost 18
-
41 scored -9 50 conceded
41 goals scored, 50 goals conceded- Won 4
- Drawn 1
- Lost 6
-
65 scored +32 33 conceded
65 goals scored, 33 goals conceded- Won 7
- Drawn 0
- Lost 3
-
91 scored +4 87 conceded
91 goals scored, 87 goals conceded- Won 9
- Drawn 2
- Lost 8
-
22 scored -4 26 conceded
22 goals scored, 26 goals conceded- Won 2
- Drawn 1
- Lost 2
-
94 scored +17 77 conceded
94 goals scored, 77 goals conceded- Won 7
- Drawn 3
- Lost 7
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
54 | 0 | 63 |
|
|
40 | 0 | 18 |
|
|
39 | 0 | 42 |
|
|
36 | 0 | 64 |
|
|
31 | 0 | 48 |
|
|
30 | 0 | 36 |
|
|
23 | 0 | 26 |
|
|
23 | 0 | 34 |
|
|
19 | 0 | 8 |
|
|
19 | 0 | 25 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
64 | 36 |
|
|
63 | 54 |
|
|
48 | 31 |
|
|
42 | 39 |
|
|
40 | 17 |
|
|
36 | 30 |
|
|
36 | 2 |
|
|
34 | 23 |
|
|
33 | 0 |
|
|
27 | 0 |
Awards & honours
-
- Runner-up (final) 2018/19
-
- Runner-up (final) 2014/15