Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2025/26 | Did not take part | Did not take part | Champions League Main round 1 / 4 |
| 2024/25 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Round of 32 Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Preliminary round 4 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
10 | 0 | 8 |
|
|
7 | 0 | 8 |
|
|
7 | 0 | 8 |
|
|
7 | 0 | 11 |
|
|
5 | 0 | 5 |
|
|
5 | 0 | 16 |
|
|
4 | 0 | 8 |
|
|
3 | 0 | 3 |
|
|
3 | 0 | 10 |
|
|
2 | 0 | 4 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
16 | 5 |
|
|
16 | 2 |
|
|
13 | 1 |
|
|
11 | 7 |
|
|
10 | 3 |
|
|
10 | 0 |
|
|
9 | 0 |
|
|
8 | 10 |
|
|
8 | 7 |
|
|
8 | 7 |