Amicale Clervaux
Amicale Clervaux Futsal
Luxembourg
Facebook — facebook.com (new tab)
Affiliated team Amicale Clervaux B
- Luxembourg Cup
1
Fields marked with an asterisk are required.
Name and logo history
-
Amicale Clervaux
since 2014
-
Amicale Clervaux
2012 – 2014
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2025/26 | FLF League 1 9 / 11 in the regular phase Withdrawn from the competitionsince September 3, 2025 | EliminatedPreliminary round |
| 2024/25 | FLF League 1 4 / 6 in the regular phase | EliminatedQuarter-final |
| 2023/24 | FLF League 2 2 / 5 in the regular phase | EliminatedQuarter-final |
| 2021/22 | FLF League 1 5 / 9 in the regular phase title group 2 / 7 | EliminatedSemi-final |
| 2020/21 | FLF League 1 4 / 9 in the regular phase | Round of 16Round won, what followed is not recorded |
| 2019/20 | FLF League 1 5 / 10 in the regular phase | EliminatedQuarter-final |
| 2018/19 | FLF League 1 3 / 10 in the regular phase | EliminatedQuarter-final |
| 2017/18 | FLF League 1 Runner-up (final) 3 / 10 in the regular phase | EliminatedSemi-final |
| 2016/17 | FLF League 1 Runner-up (final) 4 / 10 in the regular phase | Winner |
| 2015/16 | FLF National Division 1 / 8 in the regular phase | EliminatedFirst round |
| 2014/15 | FLF National Division 4 / 6 in the regular phase | EliminatedFirst round |
Coaches
-
72 scored +10 62 conceded
72 goals scored, 62 goals conceded- Won 6
- Drawn 0
- Lost 4
-
123 scored +14 109 conceded
123 goals scored, 109 goals conceded- Won 10
- Drawn 1
- Lost 7
-
47 scored -7 54 conceded
47 goals scored, 54 goals conceded- Won 4
- Drawn 0
- Lost 5
-
104 scored +14 90 conceded
104 goals scored, 90 goals conceded- Won 8
- Drawn 0
- Lost 5
-
from 07/2015 to 06/2018
Antonio Filipe PIRES FERREIRA PINTO
Head coach
68 matches 1 title during their spell : Winner 2016/17
486 scored +117 369 conceded
486 goals scored, 369 goals conceded- Won 39
- Drawn 7
- Lost 22
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
242 | 1 | 94 |
|
|
65 | 0 | 52 |
|
|
50 | 0 | 32 |
|
|
48 | 0 | 60 |
|
|
47 | 0 | 84 |
|
|
34 | 0 | 13 |
|
|
23 | 0 | 18 |
|
|
22 | 0 | 35 |
|
|
21 | 0 | 50 |
|
|
19 | 0 | 19 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
94 | 242 |
|
|
84 | 47 |
|
|
60 | 48 |
|
|
52 | 65 |
|
|
50 | 21 |
|
|
49 | 2 |
|
|
46 | 0 |
|
|
44 | 17 |
|
|
42 | 9 |
|
|
37 | 5 |
Honours
-
- Winner 2016/17
Awards & honours
-
- Runner-up (final) 2 times 2017/18 2016/17
-
- League phase champion 2015/16