Cosmos
FC Cosmos
Estonia
Fields marked with an asterisk are required.
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2023/24 | 3 | 2 | 1 | 0 | 13 | 7 | +6 | 2 won, 1 drawn, 0 lost. , 5 – 2, won. , 4 – 1, won. , 4 – 4, drawn. |
| 2022/23 | 3 | 2 | 0 | 1 | 18 | 8 | +10 | 2 won, 0 drawn, 1 lost. , 8 – 3, won. , 7 – 0, won. , 3 – 5, lost. |
| 2018/19 | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 1 won, 0 drawn, 2 lost. , 2 – 4, lost. , 0 – 4, lost. , 7 – 2, won. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2023/24 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2018/19 | Did not take part | Did not take part | Champions League Preliminary round 3 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
6 | 0 | 6 |
|
|
6 | 0 | 6 |
|
|
6 | 0 | 9 |
|
|
4 | 0 | 3 |
|
|
4 | 0 | 3 |
|
|
3 | 0 | 3 |
|
|
2 | 0 | 3 |
|
|
2 | 0 | 3 |
|
|
2 | 0 | 6 |
|
|
1 | 0 | 3 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
9 | 6 |
|
|
9 | 0 |
|
|
9 | 0 |
|
|
6 | 6 |
|
|
6 | 6 |
|
|
6 | 2 |
|
|
6 | 0 |
|
|
3 | 4 |
|
|
3 | 4 |
|
|
3 | 3 |