Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2024/25 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2019/20 | Did not take part | Did not take part | Champions League Main round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
9 | 0 | 17 |
|
|
8 | 0 | 14 |
|
|
7 | 0 | 16 |
|
|
6 | 0 | 12 |
|
|
5 | 0 | 9 |
|
|
4 | 0 | 5 |
|
|
4 | 0 | 12 |
|
|
4 | 0 | 17 |
|
|
3 | 0 | 5 |
|
|
3 | 0 | 5 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
17 | 9 |
|
|
17 | 4 |
|
|
16 | 7 |
|
|
14 | 8 |
|
|
12 | 6 |
|
|
12 | 4 |
|
|
11 | 0 |
|
|
11 | 0 |
|
|
9 | 5 |
|
|
8 | 2 |