Prishtina 01
FC Prishtina 01
Kosovo
Fields marked with an asterisk are required.
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 5 | 1 | 1 | 3 | 13 | 40 | -27 | 1 won, 1 drawn, 3 lost. , 1 – 19, lost. , 7 – 6, won. , 1 – 4, lost. , 3 – 3, drawn. , 1 – 8, lost. |
| 2024/25 | 3 | 0 | 1 | 2 | 7 | 16 | -9 | 0 won, 1 drawn, 2 lost. , 2 – 6, lost. , 5 – 5, drawn. , 0 – 5, lost. |
| 2023/24 | 9 | 4 | 3 | 2 | 37 | 29 | +8 | 4 won, 3 drawn, 2 lost. , 11 – 1, won. , 5 – 1, won. , 1 – 1, drawn. , 6 – 0, won. , 0 – 0, drawn. , 8 – 2, won. , 2 – 11, lost. , 3 – 3, drawn. , 1 – 10, lost. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2025/26 | Did not take part | Did not take part | Champions League Main round 3 / 4 |
| 2024/25 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Elite round 4 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
14 | 0 | 16 |
|
|
10 | 0 | 17 |
|
|
6 | 0 | 12 |
|
|
4 | 0 | 16 |
|
|
4 | 0 | 16 |
|
|
3 | 0 | 15 |
|
|
3 | 0 | 16 |
|
|
3 | 0 | 17 |
|
|
2 | 0 | 8 |
|
|
2 | 0 | 14 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
17 | 10 |
|
|
17 | 3 |
|
|
17 | 1 |
|
|
16 | 14 |
|
|
16 | 4 |
|
|
16 | 4 |
|
|
16 | 3 |
|
|
16 | 0 |
|
|
16 | 0 |
|
|
15 | 3 |