Halo Junace
Futsal Halo Junace Hassel
Luxembourg
Fields marked with an asterisk are required.
Name and logo history
-
Halo Junace
since 2019
-
All Stars Colmar-Berg
2012 – 2019
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2025/26 | FLF League 1 10 / 11 in the regular phase Withdrawn from the competitionsince September 2, 2025 | EliminatedPreliminary round |
| 2024/25 | FLF League 2 4 / 6 in the regular phase | EliminatedQuarter-final |
| 2023/24 | FLF League 2 3 / 5 in the regular phase | EliminatedSemi-final |
| 2022/23 | FLF League 2 6 / 6 in the regular phase | EliminatedSemi-final |
| 2021/22 | FLF League 1 8 / 9 in the regular phase Withdrawn from the competitionsince March 15, 2022 Relegation to Ligue 2 | EliminatedFirst round |
| 2020/21 | FLF League 1 5 / 9 in the regular phase | Round of 16Round won, what followed is not recorded |
| 2019/20 | FLF League 2 1 / 7 in the regular phase Promotion to Ligue 1 | Quarter-finalOutcome not recorded |
| 2018/19 | FLF League 2 5 / 9 in the regular phase | EliminatedPreliminary round |
| 2017/18 | FLF League 2 3 / 6 in the regular phase | EliminatedRound of 16 |
| 2016/17 | FLF League 2 6 / 7 in the regular phase | EliminatedQuarter-final |
| 2015/16 | FLF National Division 7 / 8 in the regular phase | EliminatedQuarter-final |
| 2014/15 | FLF National Division 1 / 6 in the regular phase | EliminatedFirst round |
Coaches
-
223 scored +90 133 conceded
223 goals scored, 133 goals conceded- Won 19
- Drawn 2
- Lost 4
-
160 scored -20 180 conceded
160 goals scored, 180 goals conceded- Won 7
- Drawn 2
- Lost 14
-
90 scored -58 148 conceded
90 goals scored, 148 goals conceded- Won 5
- Drawn 0
- Lost 12
-
94 scored +27 67 conceded
94 goals scored, 67 goals conceded- Won 9
- Drawn 0
- Lost 4
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
60 | 0 | 27 |
|
|
38 | 0 | 9 |
|
|
37 | 1 | 28 |
|
|
37 | 0 | 18 |
|
|
33 | 0 | 24 |
|
|
23 | 0 | 21 |
|
|
17 | 0 | 17 |
|
|
14 | 0 | 6 |
|
|
12 | 0 | 10 |
|
|
11 | 0 | 7 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
28 | 37 |
|
|
27 | 60 |
|
|
27 | 3 |
|
|
24 | 33 |
|
|
22 | 0 |
|
|
21 | 23 |
|
|
21 | 8 |
|
|
18 | 37 |
|
|
17 | 17 |
|
|
10 | 12 |
Awards & honours
-
- League phase champion 2014/15