Golden Crows
Golden Crows US Feulen
Luxembourg
Fields marked with an asterisk are required.
Name and logo history
-
US Feulen
since 2017
-
Golden Crows
2014 – 2017
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2016/17 | 20 | 6 | 1 | 13 | 79 | 133 | -54 | 6 won, 1 drawn, 13 lost. , 3 – 3, drawn. , 6 – 12, lost. , 3 – 9, lost. , 6 – 5, won. , 6 – 19, lost. , 3 – 9, lost. , 0 – 9, lost. , 2 – 7, lost. , 3 – 2, won. , 4 – 7, lost. , 6 – 7, lost. , 1 – 6, lost. , 5 – 1, won. , 2 – 5, lost. , 0 – 3, lost. , 4 – 2, won. , 6 – 12, lost. , 10 – 7, won. , 9 – 5, won. , 0 – 3, lost. |
| 2015/16 | 22 | 10 | 1 | 11 | 160 | 147 | +13 | 10 won, 1 drawn, 11 lost. , 7 – 4, won. , 1 – 7, lost. , 10 – 8, won. , 14 – 13, won. , 7 – 5, won. , 4 – 8, lost. , 5 – 4, won. , 6 – 1, won. , 10 – 14, lost. , 7 – 8, lost. , 7 – 8, lost. , 6 – 7, lost. , 4 – 6, lost. , 14 – 8, won. , 16 – 4, won. , 3 – 7, lost. , 15 – 6, won. , 5 – 10, lost. , 7 – 4, won. , 6 – 8, lost. , 2 – 2, drawn. , 4 – 5, lost. |
| 2014/15 | 18 | 7 | 1 | 10 | 98 | 105 | -7 | 7 won, 1 drawn, 10 lost. , 3 – 5, lost. , 5 – 6, lost. , 3 – 8, lost. , 6 – 2, won. , 7 – 6, won. , 3 – 5, lost. , 8 – 6, won. , 4 – 9, lost. , 9 – 14, lost. , 2 – 3, lost. , 7 – 11, lost. , 5 – 6, lost. , 9 – 7, won. , 2 – 4, lost. , 5 – 4, won. , 3 – 3, drawn. , 10 – 3, won. , 7 – 3, won. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2016/17 | FLF League 1 5 / 10 in the regular phase | EliminatedFirst round |
| 2015/16 | FLF National Division 5 / 8 in the regular phase | EliminatedQuarter-final |
| 2014/15 | FLF National Division 5 / 6 in the regular phase | EliminatedFirst round |
Coaches
-
79 scored -48 127 conceded
79 goals scored, 127 goals conceded- Won 6
- Drawn 1
- Lost 11
-
152 scored +16 136 conceded
152 goals scored, 136 goals conceded- Won 9
- Drawn 1
- Lost 10
-
57 scored -18 75 conceded
57 goals scored, 75 goals conceded- Won 3
- Drawn 0
- Lost 8
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
36 | 0 | 24 |
|
|
26 | 0 | 31 |
|
|
25 | 0 | 12 |
|
|
15 | 0 | 17 |
|
|
13 | 0 | 7 |
|
|
10 | 0 | 13 |
|
|
10 | 0 | 20 |
|
|
9 | 0 | 5 |
|
|
8 | 0 | 5 |
|
|
8 | 0 | 6 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
31 | 26 |
|
|
25 | 7 |
|
|
24 | 36 |
|
|
22 | 2 |
|
|
20 | 10 |
|
|
18 | 1 |
|
|
17 | 15 |
|
|
13 | 10 |
|
|
12 | 25 |
|
|
11 | 0 |