Fields marked with an asterisk are required.
Name and logo history
-
Futsal Wilwerwiltz
since 2014
-
SCP Wiltz
1997 – 2014
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2018/19 | FLF League 2 7 / 9 in the regular phase Withdrawn from the competitionsince March 1, 2019 | EliminatedFirst round |
| 2017/18 | FLF League 2 6 / 6 in the regular phase | EliminatedQuarter-final |
| 2016/17 | FLF League 1 10 / 10 in the regular phase Relegation to Ligue 2 | EliminatedSemi-final |
| 2015/16 | FLF National Division 4 / 8 in the regular phase | EliminatedFirst round |
| 2014/15 | FLF National Division 3 / 6 in the regular phase | EliminatedFirst round |
Coaches
-
180 scored +14 166 conceded
180 goals scored, 166 goals conceded- Won 11
- Drawn 3
- Lost 14
-
126 scored -19 145 conceded
126 goals scored, 145 goals conceded- Won 6
- Drawn 1
- Lost 14
-
117 scored -10 127 conceded
117 goals scored, 127 goals conceded- Won 8
- Drawn 1
- Lost 8
-
66 scored -13 79 conceded
66 goals scored, 79 goals conceded- Won 5
- Drawn 1
- Lost 7
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
98 | 0 | 58 |
|
|
51 | 0 | 53 |
|
|
32 | 0 | 51 |
|
|
28 | 0 | 16 |
|
|
22 | 0 | 21 |
|
|
20 | 0 | 51 |
|
|
19 | 0 | 17 |
|
|
19 | 0 | 29 |
|
|
18 | 0 | 17 |
|
|
17 | 0 | 10 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
58 | 98 |
|
|
53 | 51 |
|
|
51 | 32 |
|
|
51 | 20 |
|
|
30 | 6 |
|
|
29 | 19 |
|
|
29 | 1 |
|
|
29 | 0 |
|
|
28 | 2 |
|
|
24 | 9 |