Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2023/24 | Did not take part | Did not take part | Champions League Main round 3 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Main round 3 / 4 |
| 2021/22 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Round of 32 Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Preliminary round 2 / 3 |
| 2018/19 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
11 | 0 | 18 |
|
|
10 | 0 | 17 |
|
|
9 | 0 | 18 |
|
|
8 | 0 | 9 |
|
|
8 | 0 | 13 |
|
|
4 | 0 | 6 |
|
|
4 | 0 | 18 |
|
|
3 | 0 | 10 |
|
|
2 | 0 | 4 |
|
|
2 | 0 | 9 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
18 | 11 |
|
|
18 | 9 |
|
|
18 | 4 |
|
|
18 | 2 |
|
|
17 | 10 |
|
|
13 | 8 |
|
|
12 | 1 |
|
|
10 | 3 |
|
|
9 | 8 |
|
|
9 | 2 |