Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2024/25 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Main round 3 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2021/22 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Preliminary round Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Preliminary round 3 / 3 |
| 2017/18 | Did not take part | Did not take part | UEFA Futsal Cup Preliminary round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
14 | 0 | 15 |
|
|
10 | 0 | 12 |
|
|
8 | 0 | 11 |
|
|
3 | 0 | 3 |
|
|
3 | 0 | 7 |
|
|
3 | 0 | 9 |
|
|
3 | 0 | 18 |
|
|
2 | 0 | 3 |
|
|
2 | 0 | 3 |
|
|
2 | 0 | 9 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
21 | 1 |
|
|
18 | 3 |
|
|
18 | 2 |
|
|
18 | 0 |
|
|
15 | 14 |
|
|
15 | 2 |
|
|
12 | 10 |
|
|
12 | 1 |
|
|
12 | 1 |
|
|
11 | 8 |