Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2022/23 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2021/22 | Did not take part | Did not take part | Champions League Elite round 4 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Round of 32 Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2018/19 | Did not take part | Did not take part | Champions League Preliminary round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
8 | 0 | 20 |
|
|
8 | 0 | 20 |
|
|
7 | 0 | 15 |
|
|
7 | 0 | 16 |
|
|
7 | 0 | 19 |
|
|
6 | 0 | 6 |
|
|
6 | 0 | 8 |
|
|
5 | 0 | 7 |
|
|
5 | 0 | 9 |
|
|
5 | 0 | 9 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
20 | 8 |
|
|
20 | 8 |
|
|
19 | 7 |
|
|
19 | 0 |
|
|
16 | 7 |
|
|
15 | 7 |
|
|
11 | 2 |
|
|
9 | 5 |
|
|
9 | 5 |
|
|
9 | 4 |