Fields marked with an asterisk are required.
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2024/25 | Did not take part | Did not take part | Champions League Main round 4 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Elite round 3 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Elite round 4 / 4 |
| 2021/22 | Did not take part | Did not take part | Champions League Elite round 4 / 4 |
| 2020/21 | Did not take part | Did not take part | Champions League Quarter-final Eliminated |
| 2019/20 | Did not take part | Did not take part | Champions League Elite round 2 / 4 |
| 2018/19 | Did not take part | Did not take part | Champions League Elite round 2 / 4 |
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
14 | 0 | 26 |
|
|
12 | 0 | 31 |
|
|
10 | 0 | 21 |
|
|
9 | 0 | 32 |
|
|
7 | 0 | 25 |
|
|
5 | 0 | 12 |
|
|
3 | 0 | 8 |
|
|
3 | 0 | 11 |
|
|
3 | 0 | 21 |
|
|
3 | 0 | 36 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
36 | 3 |
|
|
36 | 0 |
|
|
32 | 9 |
|
|
31 | 12 |
|
|
26 | 14 |
|
|
25 | 7 |
|
|
21 | 10 |
|
|
21 | 3 |
|
|
21 | 0 |
|
|
15 | 0 |