Halo Junace
Futsal Halo Junace Hassel
Luxembourg
Fields marked with an asterisk are required.
Name and logo history
-
Halo Junace
since 2019
-
All Stars Colmar-Berg
2012 – 2019
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 21 | 2 | 0 | 19 | 6 | 57 | -51 | 2 won, 0 drawn, 19 lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 3 – 0, won. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 0 – 3, lost. , 3 – 0, won. , 0 – 3, lost. |
| 2024/25 | 22 | 8 | 3 | 11 | 141 | 170 | -29 | 8 won, 3 drawn, 11 lost. , 9 – 1, won. , 9 – 11, lost. , 3 – 5, lost. , 4 – 3, won. , 9 – 7, won. , 10 – 7, won. , 2 – 7, lost. , 7 – 5, won. , 10 – 10, drawn. , 3 – 4, lost. , 7 – 5, won. , 4 – 8, lost. , 7 – 10, lost. , 4 – 13, lost. , 5 – 8, lost. , 5 – 25, lost. , 13 – 12, won. , 0 – 3, lost. , 8 – 8, drawn. , 9 – 4, won. , 1 – 2, lost. , 12 – 12, drawn. |
| 2023/24 | 18 | 9 | 1 | 8 | 89 | 90 | -1 | 9 won, 1 drawn, 8 lost. , 4 – 3, won. , 6 – 4, won. , 2 – 7, lost. , 3 – 0, won. , 4 – 4, drawn. , 6 – 15, lost. , 11 – 3, won. , 3 – 7, lost. , 6 – 2, won. , 6 – 8, lost. , 5 – 3, won. , 3 – 8, lost. , 3 – 0, won. , 5 – 2, won. , 1 – 5, lost. , 3 – 6, lost. , 11 – 2, won. , 7 – 11, lost. |
| 2022/23 | 23 | 6 | 0 | 17 | 114 | 171 | -57 | 6 won, 0 drawn, 17 lost. , 10 – 5, won. , 7 – 14, lost. , 3 – 4, lost. , 5 – 6, lost. , 5 – 7, lost. , 8 – 6, won. , 7 – 9, lost. , 7 – 5, won. , 7 – 10, lost. , 4 – 7, lost. , 7 – 6, won. , 2 – 11, lost. , 3 – 16, lost. , 4 – 13, lost. , 1 – 6, lost. , 2 – 4, lost. , 4 – 8, lost. , 2 – 6, lost. , 2 – 4, lost. , 3 – 6, lost. , 6 – 9, lost. , 10 – 5, won. , 5 – 4, won. |
| 2021/22 | 17 | 4 | 1 | 12 | 93 | 163 | -70 | 4 won, 1 drawn, 12 lost. , 3 – 17, lost. , 0 – 3, lost. , 2 – 7, lost. , 5 – 11, lost. , 6 – 8, lost. , 3 – 18, lost. , 12 – 5, won. , 9 – 6, won. , 9 – 19, lost. , 7 – 7, drawn. , 6 – 11, lost. , 5 – 17, lost. , 1 – 10, lost. , 3 – 0, won. , 11 – 9, won. , 11 – 12, lost. , 0 – 3, lost. |
| 2020/21 | 18 | 8 | 2 | 8 | 108 | 109 | -1 | 8 won, 2 drawn, 8 lost. , 6 – 6, drawn. , 6 – 9, lost. , 8 – 7, won. , 13 – 2, won. , 10 – 9, won. , 3 – 7, lost. , 10 – 4, won. , 1 – 8, lost. , 3 – 9, lost. , 7 – 3, won. , 0 – 3, lost. , 12 – 12, drawn. , 3 – 5, lost. , 3 – 0, won. , 2 – 4, lost. , 3 – 12, lost. , 10 – 7, won. , 8 – 2, won. |
| 2019/20 | 17 | 13 | 2 | 2 | 137 | 67 | +70 | 13 won, 2 drawn, 2 lost. , 11 – 4, won. , 3 – 7, lost. , 8 – 1, won. , 8 – 3, won. , 8 – 6, won. , 12 – 4, won. , 10 – 9, won. , 4 – 5, lost. , 6 – 6, drawn. , 13 – 7, won. , 12 – 1, won. , 13 – 1, won. , 9 – 2, won. , 5 – 5, drawn. , 4 – 1, won. , 8 – 3, won. , 3 – 2, won. |
| 2018/19 | 17 | 9 | 0 | 8 | 111 | 112 | -1 | 9 won, 0 drawn, 8 lost. , 5 – 12, lost. , 6 – 8, lost. , 15 – 11, won. , 0 – 3, lost. , 7 – 14, lost. , 3 – 0, won. , 5 – 11, lost. , 6 – 9, lost. , 3 – 5, lost. , 14 – 19, lost. , 14 – 9, won. , 3 – 0, won. , 3 – 0, won. , 11 – 5, won. , 10 – 6, won. , 3 – 0, won. , 3 – 0, won. |
| 2017/18 | 16 | 6 | 2 | 8 | 113 | 110 | +3 | 6 won, 2 drawn, 8 lost. , 7 – 5, won. , 10 – 9, won. , 12 – 5, won. , 2 – 4, lost. , 7 – 7, drawn. , 4 – 8, lost. , 5 – 6, lost. , 6 – 10, lost. , 5 – 8, lost. , 7 – 8, lost. , 11 – 4, won. , 6 – 3, won. , 6 – 8, lost. , 5 – 10, lost. , 12 – 7, won. , 8 – 8, drawn. |
| 2016/17 | 14 | 3 | 0 | 11 | 100 | 145 | -45 | 3 won, 0 drawn, 11 lost. , 3 – 20, lost. , 2 – 7, lost. , 4 – 11, lost. , 5 – 3, won. , 8 – 12, lost. , 7 – 12, lost. , 7 – 8, lost. , 4 – 13, lost. , 8 – 14, lost. , 9 – 3, won. , 7 – 11, lost. , 8 – 10, lost. , 25 – 4, won. , 3 – 17, lost. |
| 2015/16 | 19 | 5 | 0 | 14 | 94 | 159 | -65 | 5 won, 0 drawn, 14 lost. , 4 – 8, lost. , 5 – 4, won. , 5 – 9, lost. , 0 – 3, lost. , 9 – 7, won. , 2 – 6, lost. , 8 – 11, lost. , 4 – 5, lost. , 8 – 7, won. , 4 – 8, lost. , 7 – 5, won. , 4 – 12, lost. , 3 – 8, lost. , 5 – 16, lost. , 2 – 11, lost. , 6 – 15, lost. , 10 – 7, won. , 3 – 5, lost. , 5 – 12, lost. |
| 2014/15 | 13 | 9 | 0 | 4 | 94 | 67 | +27 | 9 won, 0 drawn, 4 lost. , 6 – 8, lost. , 7 – 2, won. , 7 – 2, won. , 2 – 6, lost. , 5 – 11, lost. , 6 – 2, won. , 6 – 1, won. , 7 – 4, won. , 14 – 9, won. , 5 – 4, won. , 22 – 10, won. , 4 – 3, won. , 3 – 5, lost. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup |
|---|---|---|
| 2025/26 | FLF League 1 10 / 11 in the regular phase Withdrawn from the competitionsince September 2, 2025 | EliminatedPreliminary round |
| 2024/25 | FLF League 2 4 / 6 in the regular phase | EliminatedQuarter-final |
| 2023/24 | FLF League 2 3 / 5 in the regular phase | EliminatedSemi-final |
| 2022/23 | FLF League 2 6 / 6 in the regular phase | EliminatedSemi-final |
| 2021/22 | FLF League 1 8 / 9 in the regular phase Withdrawn from the competitionsince March 15, 2022 Relegation to Ligue 2 | EliminatedFirst round |
| 2020/21 | FLF League 1 5 / 9 in the regular phase | Round of 16Round won, what followed is not recorded |
| 2019/20 | FLF League 2 1 / 7 in the regular phase Promotion to Ligue 1 | Quarter-finalOutcome not recorded |
| 2018/19 | FLF League 2 5 / 9 in the regular phase | EliminatedPreliminary round |
| 2017/18 | FLF League 2 3 / 6 in the regular phase | EliminatedRound of 16 |
| 2016/17 | FLF League 2 6 / 7 in the regular phase | EliminatedQuarter-final |
| 2015/16 | FLF National Division 7 / 8 in the regular phase | EliminatedQuarter-final |
| 2014/15 | FLF National Division 1 / 6 in the regular phase | EliminatedFirst round |
Coaches
-
223 scored +90 133 conceded
223 goals scored, 133 goals conceded- Won 19
- Drawn 2
- Lost 4
-
160 scored -20 180 conceded
160 goals scored, 180 goals conceded- Won 7
- Drawn 2
- Lost 14
-
90 scored -58 148 conceded
90 goals scored, 148 goals conceded- Won 5
- Drawn 0
- Lost 12
-
94 scored +27 67 conceded
94 goals scored, 67 goals conceded- Won 9
- Drawn 0
- Lost 4
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
60 | 0 | 27 |
|
|
38 | 0 | 9 |
|
|
37 | 1 | 28 |
|
|
37 | 0 | 18 |
|
|
33 | 0 | 24 |
|
|
23 | 0 | 21 |
|
|
17 | 0 | 17 |
|
|
14 | 0 | 6 |
|
|
12 | 0 | 10 |
|
|
11 | 0 | 7 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
28 | 37 |
|
|
27 | 60 |
|
|
27 | 3 |
|
|
24 | 33 |
|
|
22 | 0 |
|
|
21 | 23 |
|
|
21 | 8 |
|
|
18 | 37 |
|
|
17 | 17 |
|
|
10 | 12 |
Awards & honours
-
- League phase champion 2014/15