Palma Futsal
Illes Balears Palma Futsal
Spain
- Champions League
3
Fields marked with an asterisk are required.
Win rate, season by season
Season by season
| Season | PMatches played | WWon | DDrawn | LLost | GFGoals for | GAGoals against | GDGoal difference | Results, in order |
|---|---|---|---|---|---|---|---|---|
| 2025/26 | 9 | 5 | 2 | 2 | 31 | 23 | +8 | 5 won, 2 drawn, 2 lost. , 2 – 1, won. , 3 – 1, won. , 7 – 4, won. , 2 – 2, drawn. , 4 – 2, won. , 7 – 4, won. , 0 – 1, lost. , 6 – 6, drawn. , 0 – 2, lost. |
| 2024/25 | 8 | 7 | 1 | 0 | 41 | 11 | +30 | 7 won, 1 drawn, 0 lost. , 9 – 1, won. , 4 – 0, won. , 5 – 1, won. , 4 – 1, won. , 4 – 1, won. , 3 – 3, drawn. , 3 – 0, won. , 9 – 4, won. |
| 2023/24 | 8 | 6 | 2 | 0 | 35 | 19 | +16 | 6 won, 2 drawn, 0 lost. , 3 – 1, won. , 9 – 4, won. , 4 – 3, won. , 5 – 3, won. , 3 – 1, won. , 2 – 2, drawn. , 4 – 4, drawn. , 5 – 1, won. |
| 2022/23 | 8 | 5 | 3 | 0 | 35 | 16 | +19 | 5 won, 3 drawn, 0 lost. , 11 – 5, won. , 2 – 2, drawn. , 2 – 2, drawn. , 8 – 2, won. , 5 – 0, won. , 2 – 1, won. , 4 – 3, won. , 1 – 1, drawn. |
Abbreviations
P Matches played W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference
Outcome of each season
| Season | League | Cup | Europe |
|---|---|---|---|
| 2025/26 | Did not take part | Did not take part | Champions League Main round 1 / 4 |
| 2024/25 | Did not take part | Did not take part | Champions League Elite round 1 / 4 |
| 2023/24 | Did not take part | Did not take part | Champions League Elite round 1 / 4 |
| 2022/23 | Did not take part | Did not take part | Champions League Elite round 1 / 4 |
Coaches
-
since 07/2023
Antonio VADILLO SÁNCHEZ
Coach
25 matches 2 titles during their spell : Winner 2023/24, Winner 2024/25
107 scored +54 53 conceded
107 goals scored, 53 goals conceded- Won 18
- Drawn 5
- Lost 2
-
from 07/2017 to 06/2022
Antonio VADILLO SÁNCHEZ
Coach
All-time top scorers
| Player | Goals | AAssists | Matches |
|---|---|---|---|
|
|
22 | 0 | 24 |
|
|
11 | 1 | 31 |
|
|
10 | 0 | 13 |
|
|
9 | 0 | 10 |
|
|
8 | 0 | 9 |
|
|
6 | 1 | 15 |
|
|
5 | 2 | 16 |
|
|
5 | 1 | 16 |
|
|
5 | 0 | 13 |
|
|
5 | 0 | 16 |
Most appearances
| Player | Matches | Goals |
|---|---|---|
|
|
31 | 11 |
|
|
31 | 3 |
|
|
30 | 0 |
|
|
24 | 22 |
|
|
18 | 2 |
|
|
17 | 5 |
|
|
17 | 1 |
|
|
16 | 5 |
|
|
16 | 5 |
|
|
16 | 5 |
Honours
-
- Winner 3 times 2024/25 2023/24 2022/23
Awards & honours
-
- Runner-up (final) 2025/26